3.0Hp/6.0bHp, 230V, 2Sp (4 wire) 240/40A/60A | Standard |
Excel-X™ | Standard |
Perma-Shield™ Bottom Pan | Standard |
Vital Energy Insulating System | Standard |
Freeze/Overheat Protection System | Standard |
CleanZone™ System | Option |
Molded Pillows | QTY: 3 |
Lounge | QTY: 1 |
Champagne Air | Option |
Stainless Steel Jets | Standard |
Illuminated Water Feature | QTY: 1 |
Vita Tunes | Option |
Cup Holders | QTY: 4 |
Dimensions | 78.5″ x 83″ | 200 cm x 211 cm |
Depth | 37″ | 94 cm |
Capacity | 5 |
Water Capacity | 331 gal | 1,253 l |
Weight (dry/wet) | 749 lbs/3370 lbs | 340 kg/1,529 kg |
Total Jets | 33 |
"*" indicates required fields